About Momul

years of excellence
Factory History
Tea farming in our region dates back to 1948, with most farms being established from 1964 onward. As tea production rapidly increased, Tegat Tea Factory—then one of the few processing facilities in the area—became overwhelmed by the volume of green leaf it received.
Our mission is to provide efficient and effective services to the smallholder tea farmers in production, leaf collection and processing of high quality teas for the benefit of the stakeholders.
To address this challenge, local farmers came together and contributed to the establishment of Momul Tea Factory. Their collective effort led to the successful commissioning of the new factory, easing the load on Tegat and improving service to farmers.
With the opening of Momul, the original Tegat catchment was officially divided, and the Momul catchment was created. It now operates with its own dedicated buying centers and a registered network of farmers, continuing a proud tradition of community-driven growth in the tea industry.
“At Momul Tea, we don’t just grow tea — we grow livelihoods, preserve tradition, and bring the world a taste of Kericho’s finest. Every cup tells the story of our people, our land, and our promise to deliver excellence from bush to brew.”

Isaiah K. Langat
Chairman of the board

Where It All Begins
Step into the heart of tea farming with Edwin Bii Kipngetich, a long-standing partner farmer of Momul Tea Factory PLC. In this video, Edwin shares the sustainable farming practices that help produce some of Kenya’s finest tea.
Learn how Momul supports its farmers through training, fertilizer programs, and extension services that lead to better yields and higher-quality tea. This is where the journey of excellence begins — right at the roots.
Featuring: Edwin Bii Kipngetich – Partner Farmer

Factory Brief
Momul Tea Factory Co. Ltd is one of the 70 tea factories managed by KTDA Ltd, serving the small-scale tea farming sector in Kenya. Located in the fertile tea-growing region of Kericho County.
Our vision is to be the leading producer of high quality tea products in the world.
Commissioned in December 2002 to process black CTC tea, the factory began operations with two processing lines and an annual capacity of 10 to 15 million kilograms of green leaf. However, due to a rapid increase in tea supply—receiving nearly double its designed capacity within the first two years—an expansion became necessary.
To meet the growing demand, the factory increased its capacity to handle 15 to 20 million kilograms of green leaf annually. A third processing line was installed and became fully operational in December 2006, enabling the factory to efficiently process up to 20 million kilograms of green leaf each year.
Today, Momul Tea Factory remains committed to operational excellence, continuous improvement, and supporting the livelihoods of small-scale tea farmers in the region
Momul GL Production And Payments (2002 – 2024)
| Year | Amount In Kgs | Initial Payments | 2nd Payments | Total Payments p/kg | Total (Kshs) |
|---|---|---|---|---|---|
| 2002/2003 | 8,005,229 | 9.00 | 8.20 | 17.20 | 137,689,938 |
| 2003/2004 | 19,754,417 | 9.00 | 9.60 | 17.20 | 339,775,972 |
| 2004/2005 | 20,480,984 | 9.00 | 10.38 | 18.60 | 380,946,302 |
| 2005/2006 | 14,890,724 | 9.00 | 11.38 | 20.38 | 303,472,955 |
| 2006/2007 | 20,302,217 | 10.50 | 9.00 | 19.50 | 395,893,231 |
| 2007/2008 | 14,222,145 | 10.50 | 12.30 | 22.80 | 324,264,906 |
| 2008/2009 | 16,175,489 | 10.50 | 22.20 | 32.70 | 528,938,490 |
| 2009/2010 | 19,431,230 | 12.00 | 31.00 | 43.00 | 835,542,890 |
| 2010/2011 | 18,596,947 | 12.00 | 38.00 | 50.00 | 929,847,350 |
| 2011/2012 | 20,066,465 | 12.00 | 36.50 | 48.50 | 973,223,552 |
| 2012/2013 | 27,487,218 | 14.00 | 28.30 | 42.30 | 1,162,709,321 |
| 2013/2014 | 26,275,503 | 14.00 | 15.85 | 29.85 | 784,323,764 |
| 2014/2015 | 22,236,843 | 14.00 | 25.00 | 39.00 | 867,236,877 |
| 2015/2016 | 25,854,984 | 14.00 | 38.00 | 52.00 | 1,344,459,168 |
| 2016/2017 | 24,175,792 | 16.00 | 43.00 | 59.00 | 1,426,371,728 |
| 2017/2018 | 27,395,145 | 16.00 | 41.05 | 57.05 | 1,562,893,022 |
| 2018/2019 | 22,694,360 | 16.67 | 28.20 | 44.87 | 1,018,296,000 |
| 2019/2020 | 31,767,064 | 18.00 | 21.20 | 39.20 | 1,245,268,924 |
| 2020/2021 | 27,601,694 | 18.00 | 20.00 | 38.00 | 1,048,864,379 |
| 2021/2022 | 28,042,566 | 18.00 | 30.00 | 48.00 | 1,346,043,211 |
| 2022/2023 | 27,772,903 | 20.00 | 44.80 | 64.80 | 1,799,684,120 |
| 2023/2024 | 36,794,906 | 23.00 | 50.30 | 73.30 | 2,697,066,609 |
| 2024/2025 | 18,616,013 | 23.00 |

Factory Location
Momul Tea Factory is set on a serene 17-acre plot in the heart of Kenya’s tea-growing region. Located just 35 kilometers from Kericho town, the factory lies off the Kericho–Sondu–Kisumu road in Chemamul location, Kabianga division, within Kericho West Sub-County. It is approximately 269 kilometers from Nairobi.
The factory is strategically bordered by Kisumu County to the west, Bureti Sub-County to the south, Nandi County to the north, and Nakuru County to the northeast.
Enjoy Only The Best Tea Brewed In Momul

We Produce Blends Of The Most Aromatic Tea


